Bajaj Housing Finance Ltd raises ₹ 1,758 Cr from 104 anchor investors at the upper price band ₹ 70 per equity share capital
- Price Band fixed at ₹ 66 to ₹ 70 per Equity Share of face value of ₹ 10 each;
- Bid/ Offer will open on Monday, September 09th, 2024 and close on Wednesday, September 11th, 2024.
- Bids can be made for a minimum of 214 Equity Shares and in multiples of 214 Equity Shares thereafter.
Bengaluru, September 9, 2024: Bajaj Housing Finance Limited has allocated 25,11,42,856 Equity Shares to 104 anchor Investors and raised ₹ 1,758 crore ahead of company’s proposed IPO at the upper price band of ₹ 70 per equity share (including premium of ₹ 60 per equity shares) with face value of ₹ 10 per share.
Sr.No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price (Rs. per EquityShare) | Total amount allocated (Rs.) |
1 | GOVERNMENT OF SINGAPORE | 89,61,464 | 3.57% | 70.00 | 62,73,02,480.00 |
2 | MONETARY AUTHORITY OF SINGAPORE | 31,81,324 | 1.27% | 70.00 | 22,26,92,680.00 |
3 | HDFC MUTUAL FUND – HDFC CHILDRENS GIFT FUND | 12,14,236 | 0.48% | 70.00 | 8,49,96,520.00 |
4 | HDFC MUTUAL FUND – HDFC BANKING AND FINANCIAL SERVICES FUND | 41,28,488 | 1.64% | 70.00 | 28,89,94,160.00 |
5 | HDFC TRUSTEE COMPANY LTD. A/C HDFC TOP 100 FUND | 48,57,158 | 1.93% | 70.00 | 34,00,01,060.00 |
6 | HDFC LARGE AND MID CAP FUND | 19,42,906 | 0.77% | 70.00 | 13,60,03,420.00 |
7 | ICICI PRUDENTIAL BANKING AND FINANCIAL SERVICES FUND | 1,14,28,456 | 4.55% | 70.00 | 79,99,91,920.00 |
8 | ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | 7,14,332 | 0.28% | 70.00 | 5,00,03,240.00 |
9 | SBI MAGNUM CHILDREN’S BENEFIT FUND – INVESTMENT PLAN | 71,42,892 | 2.84% | 70.00 | 50,00,02,440.00 |
10 | SBI BANKING & FINANCIAL SERVICES FUND | 49,99,896 | 1.99% | 70.00 | 34,99,92,720.00 |
11 | BLACKROCK GLOBAL FUNDS – INDIAFUND | 21,42,996 | 0.85% | 70.00 | 15,00,09,720.00 |
12 | BLACKROCK GLOBAL FUNDS EMERGING MARKETS FUND | 41,54,168 | 1.65% | 70.00 | 29,07,91,760.00 |
13 | STICHTING DEPOSITARY APG EMERGING MARKETS EQUITY POOL | 35,38,704 | 1.41% | 70.00 | 24,77,09,280.00 |
14 | BNP PARIBAS FINANCIAL MARKETS – ODI | 23,06,920 | 0.92% | 70.00 | 16,14,84,400.00 |
15 | CAPITAL GROUP ASIAN HORIZON FUND (LUX) | 7,14,332 | 0.28% | 70.00 | 5,00,03,240.00 |
16 | NEW WORLD FUND INC | 1,07,14,124 | 4.27% | 70.00 | 74,99,88,680.00 |
17 | AMERICAN FUNDS INSURANCE SERIES NEW WORLD FUND | 7,14,332 | 0.28% | 70.00 | 5,00,03,240.00 |
18 | CAPITAL GROUP GLOBAL EQUITY FUND (CANADA) | 1,21,42,788 | 4.84% | 70.00 | 84,99,95,160.00 |
19 | ABU DHABI INVESTMENT AUTHORITY – MONSOON | 67,14,250 | 2.67% | 70.00 | 46,99,97,500.00 |
20 | GOVERNMENT PENSION FUND GLOBAL | 67,14,250 | 2.67% | 70.00 | 46,99,97,500.00 |
Sr.No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price (Rs. per EquityShare) | Total amount allocated (Rs.) |
21 | AXIS MUTUAL FUND TRUSTEE LIMITEDA/C AXIS MUTUAL FUND A/C AXIS MIDCAP FUND | 33,57,018 | 1.34% | 70.00 | 23,49,91,260.00 |
22 | AXIS ELSS TAX SAVER FUND | 33,57,232 | 1.34% | 70.00 | 23,50,06,240.00 |
23 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE BANKING AND FINANCIALSERVICES FUND | 22,38,012 | 0.89% | 70.00 | 15,66,60,840.00 |
24 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C – ADITYA BIRLASUN LIFE FOCUSED FUND | 22,38,012 | 0.89% | 70.00 | 15,66,60,840.00 |
25 | ADITYA BIRLA SUN LIFE TRUSTEEPRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND | 22,38,226 | 0.89% | 70.00 | 15,66,75,820.00 |
26 | DSP BANKING & FINANCIAL SERVICES FUND | 52,61,618 | 2.10% | 70.00 | 36,83,13,260.00 |
27 | DSP DYNAMIC ASSET ALLOCATION FUND | 14,52,632 | 0.58% | 70.00 | 10,16,84,240.00 |
28 | KOTAK TAX SAVER SCHEME | 44,76,238 | 1.78% | 70.00 | 31,33,36,660.00 |
29 | KOTAK MAHINDRA TRUSTEE CO LTD A/CKOTAK BANKING & FINANCIAL SERVICES FUND | 22,38,012 | 0.89% | 70.00 | 15,66,60,840.00 |
30 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | 36,79,088 | 1.46% | 70.00 | 25,75,36,160.00 |
31 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA GROWTH FUND | 18,39,544 | 0.73% | 70.00 | 12,87,68,080.00 |
32 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA VALUE FUND | 3,67,866 | 0.15% | 70.00 | 2,57,50,620.00 |
33 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA BALANCED ADVANTAGEFUND | 1,83,826 | 0.07% | 70.00 | 1,28,67,820.00 |
34 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA VISION FUND | 92,020 | 0.04% | 70.00 | 64,41,400.00 |
35 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA FLEXI CAP FUND | 5,51,906 | 0.22% | 70.00 | 3,86,33,420.00 |
36 | UTI – BANKING AND FINANCIALSERVICES FUND | 18,65,010 | 0.74% | 70.00 | 13,05,50,700.00 |
37 | UTI – INDIA CONSUMER FUND | 14,92,008 | 0.59% | 70.00 | 10,44,40,560.00 |
38 | UTI BALANCED ADVANTAGE FUND | 33,57,232 | 1.34% | 70.00 | 23,50,06,240.00 |
39 | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 67,14,250 | 2.67% | 70.00 | 46,99,97,500.00 |
40 | SBI LIFE INSURANCE CO. LTD | 67,14,250 | 2.67% | 70.00 | 46,99,97,500.00 |
41 | FIDELITY INVESTMENT TRUST FIDELITY EMERGING ASIA FUND | 40,30,048 | 1.60% | 70.00 | 28,21,03,360.00 |
42 | FIDELITY ADVISOR SERIES VIII -FIDELITY ADVISOR EMERGING ASIA FUND | 16,95,094 | 0.67% | 70.00 | 11,86,56,580.00 |
43 | FIDELITY FAR EAST FUND | 9,89,108 | 0.39% | 70.00 | 6,92,37,560.00 |
44 | FLORIDA RETIREMENT SYSTEM -ALLSPRING GLOBAL INVESTMENTS, LLC (EMSC) | 52,84,944 | 2.10% | 70.00 | 36,99,46,080.00 |
45 | OPTIMIX WHOLESALE GLOBAL EMERGING MARKETS SHARE TRUST | 14,29,306 | 0.57% | 70.00 | 10,00,51,420.00 |
Sr.No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price (Rs. per EquityShare) | Total amount allocated (Rs.) |
46 | HDFC LIFE INSURANCE COMPANY LIMITED | 35,71,446 | 1.42% | 70.00 | 25,00,01,220.00 |
47 | AMUNDI FUNDS ASIA EQUITY CONCENTRATED | 9,30,472 | 0.37% | 70.00 | 6,51,33,040.00 |
48 | AMUNDI FUNDS NEW SILK ROAD | 26,40,974 | 1.05% | 70.00 | 18,48,68,180.00 |
49 | STICHTING DEPOSITARY APG EMERGING MARKETS EQUITY POOL | 35,71,446 | 1.42% | 70.00 | 25,00,01,220.00 |
50 | GOLDMAN SACHS FUNDS – GOLDMAN SACHS INDIA EQUITY PORTFOLIO | 35,71,446 | 1.42% | 70.00 | 25,00,01,220.00 |
51 | INVESCO INDIA EQUITY FUND | 35,71,446 | 1.42% | 70.00 | 25,00,01,220.00 |
52 | JPMORGAN INDIAN INVESTMENT TRUST PLC | 35,71,446 | 1.42% | 70.00 | 25,00,01,220.00 |
53 | DESTINATIONS INTERNATIONAL EQUITY FUND, A SERIES OF BRINKER CAPITALDESTINATIONS TRUST | 35,71,446 | 1.42% | 70.00 | 25,00,01,220.00 |
54 | MORGAN STANLEY INVESTMENT FUNDS INDIAN EQUITY FUND | 11,78,284 | 0.47% | 70.00 | 8,24,79,880.00 |
55 | MORGAN STANLEY INDIA INVESTMENT FUND, INC. | 23,93,162 | 0.95% | 70.00 | 16,75,21,340.00 |
56 | NOMURA INDIA INVESTMENT FUND MOTHER FUND | 35,71,446 | 1.42% | 70.00 | 25,00,01,220.00 |
57 | PINEBRIDGE GLOBAL FUNDS – PINEBRIDGE INDIA EQUITY FUND | 35,71,446 | 1.42% | 70.00 | 25,00,01,220.00 |
58 | CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM MANAGED BYWELLINGTON MANAGEMENT COMPANY LLP | 9,53,798 | 0.38% | 70.00 | 6,67,65,860.00 |
59 | WELLINGTON TRUST COMPANY, NATIONAL ASSOCIATION MULTIPLECOMMON TRUST FUNDS TRUST, EMERGING MARKETS PORTFOLIO | 19,03,316 | 0.76% | 70.00 | 13,32,32,120.00 |
60 | PIONEER INVESTMENT FUND SCHEME II | 35,71,446 | 1.42% | 70.00 | 25,00,01,220.00 |
61 | AMANSA HOLDINGS PRIVATE LIMITED | 15,71,117 | 0.63% | 70.00 | 10,99,78,190.00 |
62 | BANDHAN FINANCIAL SERVICES FUND | 7,14,332 | 0.28% | 70.00 | 5,00,03,240.00 |
63 | BANDHAN HYBRID EQUITY FUND | 7,14,332 | 0.28% | 70.00 | 5,00,03,240.00 |
64 | EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC- EDELWEISS LARGECAP FUND | 3,57,166 | 0.14% | 70.00 | 2,50,01,620.00 |
65 | EDELWEISS TRUSTEESHIP CO LTD AC – EDELWEISS MF AC- EDELWEISSRECENTLY LISTED IPO FUND | 3,57,166 | 0.14% | 70.00 | 2,50,01,620.00 |
66 | EDELWEISS TRUSTEESHIP CO LTD AC-EDELWEISS MF AC- EDELWEISS ELSS TAX SAVER FUND | 14,338 | 0.01% | 70.00 | 10,03,660.00 |
67 | EDELWEISS TRUSTEESHIP CO LTD AC-EDELWEISS MF AC- EDELWEISS LARGE & MID CAP FUND | 1,14,276 | 0.05% | 70.00 | 79,99,320.00 |
68 | EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC- EDELWEISS MID CAPFUND | 5,85,718 | 0.23% | 70.00 | 4,10,00,260.00 |
69 | MIRAE ASSET BANKING AND FINANCIAL SERVICES FUND | 14,28,664 | 0.57% | 70.00 | 10,00,06,480.00 |
70 | MOTILAL OSWAL LARGE CAP FUND | 7,14,332 | 0.28% | 70.00 | 5,00,03,240.00 |
Sr.No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price (Rs. per EquityShare) | Total amount allocated (Rs.) |
71 | MOTILAL OSWAL BUSINESS CYCLE FUND | 7,14,332 | 0.28% | 70.00 | 5,00,03,240.00 |
72 | SUNDARAM MUTUAL FUND A/C SUNDARAM LARGE AND MID CAP FUND | 14,28,664 | 0.57% | 70.00 | 10,00,06,480.00 |
73 | TATA BANKING & FINANCIAL SERVICES FUND | 14,28,664 | 0.57% | 70.00 | 10,00,06,480.00 |
74 | NPS TRUST- A/C HDFC PENSIONMANAGEMENT COMPANY LTD SCHEME E – TIER I | 14,28,664 | 0.57% | 70.00 | 10,00,06,480.00 |
75 | NPS TRUST- A/C ICICI PRUDENTIAL PENSION FUND SCHEME E – TIER I | 14,28,664 | 0.57% | 70.00 | 10,00,06,480.00 |
76 | MAX LIFE INSURANCE COMPANYLIMITED | 12,14,236 | 0.48% | 70.00 | 8,49,96,520.00 |
77 | MAX LIFE INSURANCE COMPANY LIMITED A/C – ULGF00217/04/06GRATBALANC104 -GROUP GRATUITY BALANCED FUND | 1,42,952 | 0.06% | 70.00 | 1,00,06,640.00 |
78 | MAX LIFE INSURANCE COMPANY LIMITED A/C – ULGF00117/04/06GRATGROWTH104 – GROUP GRATUITY GROWTH FUND | 71,476 | 0.03% | 70.00 | 50,03,320.00 |
79 | RELIANCE NIPPON LIFE INSURANCE CO LIMITED | 14,28,664 | 0.57% | 70.00 | 10,00,06,480.00 |
80 | NPS TRUST- A/C SBI PENSION FUND SCHEME E – TIER II | 14,28,664 | 0.57% | 70.00 | 10,00,06,480.00 |
81 | NPS TRUST- A/C UTI RETIREMENT SOLUTIONS PENSION FUND SCHEME E -TIER I | 14,28,664 | 0.57% | 70.00 | 10,00,06,480.00 |
82 | MORGAN STANLEY ASIA (SINGAPORE) PTE. – ODI | 14,28,664 | 0.57% | 70.00 | 10,00,06,480.00 |
83 | ALPS/KOTAK INDIA ESG FUND | 14,28,664 | 0.57% | 70.00 | 10,00,06,480.00 |
84 | SCHRODER INTERNATIONAL SELECTION FUND INDIAN EQUITY | 14,28,664 | 0.57% | 70.00 | 10,00,06,480.00 |
85 | FIRST SENTIER INVESTORS ICVC – STEWART INVESTORS INDIANSUBCONTINENT SUSTAINABILITY FUND | 14,28,664 | 0.57% | 70.00 | 10,00,06,480.00 |
86 | ALLIANZ GLOBAL INVESTORS FUND – ALLIANZ INDIA EQUITY | 14,28,664 | 0.57% | 70.00 | 10,00,06,480.00 |
87 | THE MASTER TRUST BANK OF JAPAN, LTD. AS TRUSTEE OF HSBC INDIA INFRASTRUCTURE EQUITY MOTHERFUND | 14,28,664 | 0.57% | 70.00 | 10,00,06,480.00 |
88 | BARODA BNP PARIBAS BANKING & FINANCIAL SERVICES FUND | 7,49,929 | 0.30% | 70.00 | 5,24,95,030.00 |
89 | CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO MULTI CAP FUND | 7,49,929 | 0.30% | 70.00 | 5,24,95,030.00 |
90 | HSBC LARGE & MID CAP FUND | 7,49,929 | 0.30% | 70.00 | 5,24,95,030.00 |
91 | INVESCO INDIA FINANCIAL SERVICES FUND | 7,49,929 | 0.30% | 70.00 | 5,24,95,030.00 |
92 | ADITYA BIRLA SUN LIFE INSURANCE COMPANY LIMITED | 7,49,929 | 0.30% | 70.00 | 5,24,95,030.00 |
93 | KOTAK MAHINDRA LIFE INSURANCECOMPANY LTD. | 7,49,929 | 0.30% | 70.00 | 5,24,95,030.00 |
94 | TATA AIA LIFE INSURANCE COMPANY LIMITED A/C EMERGING OPPORTUNITIESFUND (ULIF 064 12/09/22 EOF 110) | 7,49,929 | 0.30% | 70.00 | 5,24,95,030.00 |
Sr.No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price (Rs. per EquityShare) | Total amount allocated (Rs.) |
95 | EASTSPRING INVESTMENTS INDIA INFRASTRUCTURE EQUITY OPENLIMITED | 7,49,929 | 0.30% | 70.00 | 5,24,95,030.00 |
96 | GRANDEUR PEAK GLOBAL TRUST – GRANDEUR PEAK INTERNATIONALOPPORTUNITIES FUND | 7,49,929 | 0.30% | 70.00 | 5,24,95,030.00 |
97 | KORA MASTER FUND LP | 7,49,929 | 0.30% | 70.00 | 5,24,95,030.00 |
98 | MATTHEWS ASIA FUNDS – INDIA FUND | 7,49,929 | 0.30% | 70.00 | 5,24,95,030.00 |
99 | 3P INDIA EQUITY FUND 1M | 7,49,926 | 0.30% | 70.00 | 5,24,94,820.00 |
100 | 360 ONE FLEXICAP FUND | 14,28,664 | 0.57% | 70.00 | 10,00,06,480.00 |
101 | OPTIMIX WHOLESALE GLOBAL EMERGING MARKETS SHARE TRUST | 19,64,306 | 0.78% | 70.00 | 13,75,01,420.00 |
102 | COPTHALL MAURITIUS INVESTMENT LIMITED – ODI ACCOUNT | 16,07,140 | 0.64% | 70.00 | 11,24,99,800.00 |
103 | WF ASIAN SMALLER COMPANIES FUNDLIMITED | 14,28,664 | 0.57% | 70.00 | 10,00,06,480.00 |
104 | FUNDPARTNER SOLUTIONS (SUISSE) S.A.- RP – FONDS INSTITUTIONNEL – ACTIONSMARCHES EMERGENTS | 7,14,332 | 0.28% | 70.00 | 5,00,03,240.00 |
TOTAL | 25,11,42,856 | 100.00% | 17,57,99,99,920.00 |
Out of the total allocation of 25,11,42,856 Equity Shares to the Anchor Investors, 8,97,14,228 Equity Shares ( i.e. 35.73% of the total allocation to Anchor Investors) were allocated to 21 domestic mutual funds through a total of 43 schemes, scheme-wise details provided in table below:
Sr.No. | Name of Scheme | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price (Rs. perEquity Share) | Total amount allocated (Rs.) |
1 | HDFC MUTUAL FUND – HDFC CHILDRENS GIFT FUND | 12,14,236 | 0.48% | 70.00 | 8,49,96,520.00 |
2 | HDFC MUTUAL FUND – HDFC BANKING AND FINANCIAL SERVICES FUND | 41,28,488 | 1.64% | 70.00 | 28,89,94,160.00 |
3 | HDFC TRUSTEE COMPANY LTD. A/C HDFC TOP 100 FUND | 48,57,158 | 1.93% | 70.00 | 34,00,01,060.00 |
4 | HDFC LARGE AND MID CAP FUND | 19,42,906 | 0.77% | 70.00 | 13,60,03,420.00 |
5 | ICICI PRUDENTIAL BANKING AND FINANCIAL SERVICES UND | 1,14,28,456 | 4.55% | 70.00 | 79,99,91,920.00 |
6 | ICICI PRUDENTIAL HOUSINGOPPORTUNITIES FUND | 7,14,332 | 0.28% | 70.00 | 5,00,03,240.00 |
7 | SBI MAGNUM CHILDREN’S BENEFIT FUND – INVESTMENT PLAN | 71,42,892 | 2.84% | 70.00 | 50,00,02,440.00 |
8 | SBI BANKING & FINANCIAL SERVICES FUND | 49,99,896 | 1.99% | 70.00 | 34,99,92,720.00 |
Sr.No. | Name of Scheme | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price (Rs. perEquity Share) | Total amount allocated (Rs.) |
9 | AXIS MUTUAL FUND TRUSTEE LIMITEDA/C AXIS MUTUAL FUND A/C AXIS MIDCAP FUND | 33,57,018 | 1.34% | 70.00 | 23,49,91,260.00 |
10 | AXIS ELSS TAX SAVER FUND | 33,57,232 | 1.34% | 70.00 | 23,50,06,240.00 |
11 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE BANKING AND FINANCIAL SERVICES FUND | 22,38,012 | 0.89% | 70.00 | 15,66,60,840.00 |
12 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C – ADITYA BIRLA SUN LIFE FOCUSED FUND | 22,38,012 | 0.89% | 70.00 | 15,66,60,840.00 |
13 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND | 22,38,226 | 0.89% | 70.00 | 15,66,75,820.00 |
14 | DSP BANKING & FINANCIAL SERVICES FUND | 52,61,618 | 2.10% | 70.00 | 36,83,13,260.00 |
15 | DSP DYNAMIC ASSET ALLOCATION FUND | 14,52,632 | 0.58% | 70.00 | 10,16,84,240.00 |
16 | KOTAK TAX SAVER SCHEME | 44,76,238 | 1.78% | 70.00 | 31,33,36,660.00 |
17 | KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK BANKING & FINANCIAL SERVICES FUND | 22,38,012 | 0.89% | 70.00 | 15,66,60,840.00 |
18 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | 36,79,088 | 1.46% | 70.00 | 25,75,36,160.00 |
19 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA GROWTH FUND | 18,39,544 | 0.73% | 70.00 | 12,87,68,080.00 |
20 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA VALUE FUND | 3,67,866 | 0.15% | 70.00 | 2,57,50,620.00 |
21 | NIPPON LIFE INDIA TRUSTEE LTD-A/CNIPPON INDIA BALANCED ADVANTAGE FUND | 1,83,826 | 0.07% | 70.00 | 1,28,67,820.00 |
22 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA VISION FUND | 92,020 | 0.04% | 70.00 | 64,41,400.00 |
23 | NIPPON LIFE INDIA TRUSTEE LTD-A/CNIPPON INDIA FLEXI CAP FUND | 5,51,906 | 0.22% | 70.00 | 3,86,33,420.00 |
24 | UTI – BANKING AND FINANCIAL SERVICES FUND | 18,65,010 | 0.74% | 70.00 | 13,05,50,700.00 |
25 | UTI – INDIA CONSUMER FUND | 14,92,008 | 0.59% | 70.00 | 10,44,40,560.00 |
26 | UTI BALANCED ADVANTAGE FUND | 33,57,232 | 1.34% | 70.00 | 23,50,06,240.00 |
27 | BANDHAN FINANCIAL SERVICES FUND | 7,14,332 | 0.28% | 70.00 | 5,00,03,240.00 |
Sr.No. | Name of Scheme | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price (Rs. perEquity Share) | Total amount allocated (Rs.) |
28 | BANDHAN HYBRID EQUITY FUND | 7,14,332 | 0.28% | 70.00 | 5,00,03,240.00 |
29 | EDELWEISS TRUSTEESHIP CO LTD AC-EDELWEISS MF AC- EDELWEISS LARGE CAP FUND | 3,57,166 | 0.14% | 70.00 | 2,50,01,620.00 |
30 | EDELWEISS TRUSTEESHIP CO LTD AC -EDELWEISS MF AC EDELWEISS RECENTLY LISTED IPO FUND | 3,57,166 | 0.14% | 70.00 | 2,50,01,620.00 |
31 | EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC- EDELWEISS ELSS TAX SAVER FUND | 14,338 | 0.01% | 70.00 | 10,03,660.00 |
32 | EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC- EDELWEISS LARGE & MID CAP FUND | 1,14,276 | 0.05% | 70.00 | 79,99,320.00 |
33 | EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC- EDELWEISS MID CAP FUND | 5,85,718 | 0.23% | 70.00 | 4,10,00,260.00 |
34 | MIRAE ASSET BANKING AND FINANCIAL SERVICES FUND | 14,28,664 | 0.57% | 70.00 | 10,00,06,480.00 |
35 | MOTILAL OSWAL LARGE CAP FUND | 7,14,332 | 0.28% | 70.00 | 5,00,03,240.00 |
36 | MOTILAL OSWAL BUSINESS CYCLE FUND | 7,14,332 | 0.28% | 70.00 | 5,00,03,240.00 |
37 | SUNDARAM MUTUAL FUND A/C SUNDARAM LARGE AND MID CAP FUND | 14,28,664 | 0.57% | 70.00 | 10,00,06,480.00 |
38 | TATA BANKING & FINANCIAL SERVICES FUND | 14,28,664 | 0.57% | 70.00 | 10,00,06,480.00 |
39 | BARODA BNP PARIBAS BANKING & FINANCIAL SERVICES FUND | 7,49,929 | 0.30% | 70.00 | 5,24,95,030.00 |
40 | CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO MULTI CAP FUND | 7,49,929 | 0.30% | 70.00 | 5,24,95,030.00 |
41 | HSBC LARGE & MID CAP FUND | 7,49,929 | 0.30% | 70.00 | 5,24,95,030.00 |
42 | INVESCO INDIA FINANCIAL SERVICES FUND | 7,49,929 | 0.30% | 70.00 | 5,24,95,030.00 |
43 | 360 ONE FLEXICAP FUND | 14,28,664 | 0.57% | 70.00 | 10,00,06,480.00 |
TOTAL | 8,97,14,228 | 6,27,99,95,960.00 |
Kotak Mahindra Capital Company Limited, BofA Securities India Limited, Axis Capital Limited, Goldman Sachs (India) Securities Private Limited, SBI Capital Markets Limited, JM Financial Limited and IIFL Securities Limited are the Book Running Lead Managers to the Issue.