Swiggy Limited raises ₹ 5,085 Crore from anchor investors at the upper price band of ₹ 390 per equity share
- Price Band fixed at ₹ 371 to ₹ 390 per Equity Share of face value of ₹ 1 each (“Equity Share”);
- Bid/ Offer opened on Wednesday, November 06th, 2024 and will close on Friday, November 08th, 2023;
- Bids can be made for a minimum of 38 Equity Shares and in multiples of 38 Equity Shares thereafter;
- Employee reservation upto 750,000 Equity Shares
Bengaluru: Swiggy Ltd, has allocated 13,03,85,211 Equity Shares to anchor Investors and raised ₹ 5,085 crore ahead of company’s proposed IPO at the upper price band of ₹ 390 per equity share (including premium of ₹ 389 per equity shares) with face value of ₹ 1 per share.
Sr. No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price / Anchor Investor Allocation Price (Rs. per Equity Share) | Total amount Allocated in Anchor Investor Portion (Rs.) |
1 | ICICI PRUDENTIAL BALANCED ADVANTAGE FUND | 26,82,116 | 2.06 | 390 | 1,04,60,25,240 |
2 | ICICI PRUDENTIAL TECHNOLOGY FUND | 16,85,908 | 1.29 | 390 | 65,75,04,120 |
3 | ICICI PRUDENTIAL MULTI-ASSET FUND | 10,21,782 | 0.78 | 390 | 39,84,94,980 |
4 | KOTAK INDIA EQ CONTRA FUND | 6,96,502 | 0.53 | 390 | 27,16,35,780 |
5 | KOTAK BLUECHIP FUND | 12,43,778 | 0.95 | 390 | 48,50,73,420 |
6 | KOTAK EQUITY OPPORTUNITIES FUND | 16,58,396 | 1.27 | 390 | 64,67,74,440 |
7 | KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MULTICAP FUND | 13,26,694 | 1.02 | 390 | 51,74,10,660 |
8 | KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK CONSUMPTION FUND | 3,31,778 | 0.25 | 390 | 12,93,93,420 |
9 | KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK TECHNOLOGY FUND | 1,32,658 | 0.10 | 390 | 5,17,36,620 |
10 | SBI INNOVATIVE OPPORTUNITIES FUND | 34,10,272 | 2.62 | 390 | 1,33,00,06,080 |
11 | SBI TECHNOLOGY OPPORTUNITIES FUND | 10,76,958 | 0.83 | 390 | 42,00,13,620 |
Sr. No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price / Anchor Investor Allocation Price (Rs. per Equity Share) | Total amount Allocated in Anchor Investor Portion (Rs.) |
12 | SBI EQUITY SAVINGS FUND | 9,02,576 | 0.69 | 390 | 35,20,04,640 |
13 | NEW WORLD FUND INC | 50,99,334 | 3.91 | 390 | 1,98,87,40,260 |
14 | AMERICAN FUNDS INSURANCE SERIES NEW WORLD FUND | 2,90,472 | 0.22 | 390 | 11,32,84,080 |
15 | FIDELITY FUNDS – ASIAN SPECIAL SITUATIONS FUND | 7,80,938 | 0.60 | 390 | 30,45,65,820 |
16 | FIDELITY FUNDS – SUSTAINABLE EMERGING MARKETS EQUITY FUND | 5,91,508 | 0.45 | 390 | 23,06,88,120 |
17 | FIDELITY FUNDS – INDIA FOCUS FUND | 18,24,646 | 1.40 | 390 | 71,16,11,940 |
18 | FIDELITY FUNDS – PACIFIC FUND | 1,70,772 | 0.13 | 390 | 6,66,01,080 |
19 | FIDELITY GLOBAL EMERGING MARKETS FUND | 1,34,216 | 0.10 | 390 | 5,23,44,240 |
20 | FIDELITY INVESTMENT FUNDS – FIDELITYASIA FUND | 12,72,316 | 0.98 | 390 | 49,62,03,240 |
21 | AWARE SUPER | 4,00,596 | 0.31 | 390 | 15,62,32,440 |
22 | OMNIS PORTFOLIO INVESTMENTS ICVC – OMNIS GLOBAL EMERGING MARKETS EQUITY LEADERS FUND | 2,14,814 | 0.16 | 390 | 8,37,77,460 |
23 | FIDELITY CENTRAL INVESTMENT PORTFOLIOS LLC : FIDELITY EMERGING MARKETS EQUITY CENTRAL FUND | 1,40,942 | 0.11 | 390 | 5,49,67,380 |
24 | FIAM GROUP TRUST FOR EMPLOYEE BENEFITPLANS FIAM TARGET DATE BLUE CHIP GROWTH COMMINGLED POOL | 2,29,178 | 0.18 | 390 | 8,93,79,420 |
25 | FIDELITY SECURITIES FUND FIDELITY SERIESBLUE CHIP GROWTH FUND | 3,54,502 | 0.27 | 390 | 13,82,55,780 |
26 | FIDELITY GROUP TRUST FOR EMPLOYEEBENEFIT PLANS FIDELITY BLUE CHIP GROWTH COMMINGLED POOL | 3,56,288 | 0.27 | 390 | 13,89,52,320 |
27 | FIAM GROUP TRUST FOR EMPLOYEE BENEFIT PLANS FIAM EMERGING MARKETSOPPORTUNITIES COMMINGLED POOL | 4,03,598 | 0.31 | 390 | 15,74,03,220 |
28 | FIDELITY SECURITIES FUND FIDELITY BLUECHIP GROWTH K6 FUND | 4,78,876 | 0.37 | 390 | 18,67,61,640 |
29 | FIDELITY INVESTMENT TRUST FIDELITYSERIES EMERGING MARKETS OPPORTUNITIES FUND | 13,93,308 | 1.07 | 390 | 54,33,90,120 |
30 | FIDELITY SECURITIES FUND: FIDELITY BLUECHIP GROWTH FUND | 20,33,114 | 1.56 | 390 | 79,29,14,460 |
Sr. No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price / Anchor Investor Allocation Price (Rs. per Equity Share) | Total amount Allocated in Anchor Investor Portion (Rs.) |
31 | NOMURA FUNDS IRELAND PUBLIC LIMITEDCOMPANY- NOMURA FUNDS IRELAND – INDIA EQUITY FUND | 53,89,806 | 4.13 | 390 | 2,10,20,24,340 |
32 | GOVERNMENT PENSION FUND GLOBAL | 58,20,992 | 4.46 | 390 | 2,27,01,86,880 |
33 | AXIS MUTUAL FUND TRUSTEE LIMITED A/CAXIS MUTUAL FUND A/C AXIS BUSINESS CYCLES FUND | 5,13,304 | 0.39 | 390 | 20,01,88,560 |
34 | AXIS MUTUAL FUND TRUSTEE LTD. A/C AXIS MUTUAL FUND A/C AXIS MULTI ASSETALLOCATION FUND | 2,56,652 | 0.20 | 390 | 10,00,94,280 |
35 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS NNOVATIONFUND | 2,56,652 | 0.20 | 390 | 10,00,94,280 |
36 | AXIS MUTUAL FUND TRUSTEE LIMITED A/CAXIS MUTUAL FUND A/C AXIS CONSUMPTION FUND | 10,26,608 | 0.79 | 390 | 40,03,77,120 |
37 | AXIS MUTUAL FUND TRUSTEE LIMITED A/CAXIS MUTUAL FUND A/C AXIS MULTI CAP FUND | 7,18,656 | 0.55 | 390 | 28,02,75,840 |
38 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS GROWTH OPPORTUNITIES FUND | 15,39,988 | 1.18 | 390 | 60,05,95,320 |
39 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE FRONTLINE EQUITY FUND | 15,15,934 | 1.16 | 390 | 59,12,14,260 |
40 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE DIGITAL INDIA FUND | 8,20,838 | 0.63 | 390 | 32,01,26,820 |
41 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE INDIA GENNEXT FUND | 7,18,200 | 0.55 | 390 | 28,00,98,000 |
42 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATELIMITED A/C ADITYA BIRLA SUN LIFE EQUITY ADVANTAGE FUND | 6,41,250 | 0.49 | 390 | 25,00,87,500 |
43 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATELIMITED A/C – ADITYA BIRLA SUN LIFE TRANSPORTATION AND LOGISTICS FUND | 6,15,638 | 0.47 | 390 | 24,00,98,820 |
44 | 360 ONE FLEXICAP FUND | 8,27,260 | 0.63 | 390 | 32,26,31,400 |
45 | 360 ONE BALANCED HYBRID FUND | 2,50,686 | 0.19 | 390 | 9,77,67,540 |
Sr. No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price / Anchor Investor Allocation Price (Rs. per Equity Share) | Total amount Allocated in Anchor Investor Portion (Rs.) |
46 | MIRAE ASSET MEISTER INDIA EQUITYMASTER INVESTMENT TRUST | 3,01,226 | 0.23 | 390 | 11,74,78,140 |
47 | MIRAE ASSET INDIA SOLOMON EQUITYINVESTMENT TRUST 1 | 1,94,180 | 0.15 | 390 | 7,57,30,200 |
48 | MIRAE ASSET INDIA BLUE CHIP EQUITYMASTER INVESTMENT TRUST | 1,94,180 | 0.15 | 390 | 7,57,30,200 |
49 | MIRAE ASSET INDIA DISCOVERY EQUITYINVESTMENT TRUST 1 | 1,94,180 | 0.15 | 390 | 7,57,30,200 |
50 | MIRAE ASSET INDIA SECTOR LEADER EQUITY FUND | 1,94,180 | 0.15 | 390 | 7,57,30,200 |
51 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA LARGE CAP FUND | 27,16,468 | 2.08 | 390 | 1,05,94,22,520 |
52 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA INNOVATION FUND | 15,95,392 | 1.22 | 390 | 62,22,02,880 |
53 | HDFC LIFE INSURANCE COMPANY LIMITED | 32,33,876 | 2.48 | 390 | 1,26,12,11,640 |
54 | SBI LIFE INSURANCE CO. LTD | 32,33,876 | 2.48 | 390 | 1,26,12,11,640 |
55 | ICICI PRUDENTIAL LIFE INSURANCECOMPANY LIMITED | 32,33,876 | 2.48 | 390 | 1,26,12,11,640 |
56 | BANDHAN BUSINESS CYCLE FUND | 6,41,630 | 0.49 | 390 | 25,02,35,700 |
57 | BANDHAN CORE EQUITY FUND | 4,87,654 | 0.37 | 390 | 19,01,85,060 |
58 | BANDHAN FLEXI CAP FUND | 3,84,978 | 0.30 | 390 | 15,01,41,420 |
59 | BANDHAN MULTI CAP FUND | 2,56,690 | 0.20 | 390 | 10,01,09,100 |
60 | BANDHAN MIDCAP FUND | 2,56,690 | 0.20 | 390 | 10,01,09,100 |
61 | BANDHAN TRANSPORTATION AND LOGISTICS FUND | 1,28,288 | 0.10 | 390 | 5,00,32,320 |
62 | HSBC FOCUSED FUND | 3,36,870 | 0.26 | 390 | 13,13,79,300 |
63 | HSBC LARGE & MID CAP FUND | 5,61,450 | 0.43 | 390 | 21,89,65,500 |
64 | HSBC CONSUMPTION FUND | 2,91,954 | 0.22 | 390 | 11,38,62,060 |
65 | HSBC ELSS TAX SAVER FUND | 2,02,122 | 0.16 | 390 | 7,88,27,580 |
66 | HSBC INDIA EXPORT OPPORTUNITIES FUND | 7,63,534 | 0.59 | 390 | 29,77,78,260 |
Sr. No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price / Anchor Investor Allocation Price (Rs. per Equity Share) | Total amount Allocated in Anchor Investor Portion (Rs.) |
67 | INVESCO INDIA MIDCAP FUND | 15,14,300 | 1.16 | 390 | 59,05,77,000 |
68 | INVESCO INDIA ELSS TAX SAVER FUND | 3,84,978 | 0.30 | 390 | 15,01,41,420 |
69 | INVESCO INDIA TECHNOLOGY FUND | 2,56,652 | 0.20 | 390 | 10,00,94,280 |
70 | MOTILAL OSWAL LARGE AND MIDCAP FUND | 10,77,984 | 0.83 | 390 | 42,04,13,760 |
71 | MOTILAL OSWAL LARGE CAP FUND | 10,77,946 | 0.83 | 390 | 42,03,98,940 |
72 | NPS TRUST- A/C SBI PENSION FUND SCHEME E- TIER I | 21,55,930 | 1.65 | 390 | 84,08,12,700 |
73 | SUNDARAM MUTUAL FUND A/C SUNDARAMELSS TAX SAVER FUND | 3,33,526 | 0.26 | 390 | 13,00,75,140 |
74 | SUNDARAM MUTUAL FUND A/C SUNDARAMDIVERSIFIED EQUITY | 3,81,140 | 0.29 | 390 | 14,86,44,600 |
75 | SUNDARAM MUTUAL FUND A/C SUNDARAMFLEXI CAP FUND | 5,12,164 | 0.39 | 390 | 19,97,43,960 |
76 | SUNDARAM MUTUAL FUND A/C SUNDARAMSERVICES FUND | 9,29,100 | 0.71 | 390 | 36,23,49,000 |
77 | TATA LARGE CAP FUND | 6,46,000 | 0.50 | 390 | 25,19,40,000 |
78 | TATA DIGITAL INDIA FUND | 15,09,930 | 1.16 | 390 | 58,88,72,700 |
79 | UTI ELSS TAX SAVER FUND | 7,44,762 | 0.57 | 390 | 29,04,57,180 |
80 | UTI CHILDREN’S EQUITY FUND | 2,09,076 | 0.16 | 390 | 8,15,39,640 |
81 | UTI-CHILDREN’S HYBRID FUND | 3,52,792 | 0.27 | 390 | 13,75,88,880 |
82 | UTI – INDIA CONSUMER FUND | 3,26,648 | 0.25 | 390 | 12,73,92,720 |
83 | UTI TRANSPORTATION AND LOGISTICS FUND | 5,22,652 | 0.40 | 390 | 20,38,34,280 |
84 | ALLIANZ GLOBAL INVESTORS FUND -ALLIANZ INDIA EQUITY | 21,55,930 | 1.65 | 390 | 84,08,12,700 |
85 | PGGM WORLD EQUITY II B. V. | 4,45,056 | 0.34 | 390 | 17,35,71,840 |
86 | NATIONAL PENSION SERVICE MANAGED BYBLACKROCK INSTITUTIONAL TRUST COMPANY, NA | 17,10,874 | 1.31 | 390 | 66,72,40,860 |
Sr. No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price / Anchor Investor Allocation Price (Rs. per Equity Share) | Total amount Allocated in Anchor Investor Portion (Rs.) |
87 | CARMIGNAC EMERGENTS | 2,63,302 | 0.20 | 390 | 10,26,87,780 |
88 | CARMIGNAC INVESTISSEMENT | 10,25,392 | 0.79 | 390 | 39,99,02,880 |
89 | CARMIGNAC PATRIMOINE | 8,67,236 | 0.67 | 390 | 33,82,22,040 |
90 | EASTSPRING INVESTMENTS INDIA EQUITYOPEN LIMITED | 21,55,930 | 1.65 | 390 | 84,08,12,700 |
91 | HSBC GLOBAL INVESTMENT FUNDS – INDIANEQUITY | 13,67,886 | 1.05 | 390 | 53,34,75,540 |
92 | HSBC INDIAN EQUITY MOTHER FUND | 7,88,044 | 0.60 | 390 | 30,73,37,160 |
93 | KOTAK FUNDS – INDIA ESG FUND | 3,07,686 | 0.24 | 390 | 11,99,97,540 |
94 | PUBLIC SECTOR PENSION INVESTMENT BOARD – KOTAK MAHINDRA ASSETMANAGEMENT (SINGAPORE) PTE LTD | 7,77,252 | 0.60 | 390 | 30,31,28,280 |
95 | ALPS/KOTAK INDIA ESG FUND | 10,70,992 | 0.82 | 390 | 41,76,86,880 |
96 | SCHRODER INTERNATIONAL SELECTIONFUND EMERGING ASIA | 21,55,930 | 1.65 | 390 | 84,08,12,700 |
97 | UNIVERSITIES SUPERANNUATION SCHEMELIMITED (USSL) AS TRUSTEE OF UNIVERSITIES SUPERANNUATION SCHEME | 20,54,584 | 1.58 | 390 | 80,12,87,760 |
98 | COPTHALL MAURITIUS INVESTMENT LIMITED- ODI ACCOUNT | 9,93,392 | 0.76 | 390 | 38,74,22,880 |
99 | NHIT: GLOBAL EMERGING MARKETS EQUITYTRUST | 5,71,102 | 0.44 | 390 | 22,27,29,780 |
100 | DESTINATIONS INTERNATIONAL EQUITY FUND, A SERIES OF BRINKER CAPITALDESTINATIONS TRUST | 5,06,844 | 0.39 | 390 | 19,76,69,160 |
101 | KOTAK MAHINDRA LIFE INSURANCECOMPANY LTD. | 16,16,938 | 1.24 | 390 | 63,06,05,820 |
102 | DSP INDIA FUND- INDIA LONG / SHORT STRATEGY FUND WITH CASH MANAGEMENT OPTION | 4,31,186 | 0.33 | 390 | 16,81,62,540 |
103 | ADITYA BIRLA SUN LIFE INSURANCECOMPANY LIMITED | 6,40,300 | 0.49 | 390 | 24,97,17,000 |
104 | CITIGROUP GLOBAL MARKETS MAURITIUSPRIVATE LIMITED – ODI | 9,93,392 | 0.76 | 390 | 38,74,22,880 |
105 | TOCU EUROPE III S.A R.L. | 4,31,186 | 0.33 | 390 | 16,81,62,540 |
Sr. No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price / Anchor Investor Allocation Price (Rs. per Equity Share) | Total amount Allocated in Anchor Investor Portion (Rs.) |
106 | INTEGRATED CORE STRATEGIES (ASIA) PTE.LTD. | 1,87,402 | 0.14 | 390 | 7,30,86,780 |
107 | BHARTI AXA LIFE INSURANCE COMPANY LTD | 2,56,424 | 0.20 | 390 | 10,00,05,360 |
108 | ASHOKA WHITEOAK ICAV – ASHOKAWHITEOAK INDIA OPPORTUNITIES FUND | 8,21,522 | 0.63 | 390 | 32,03,93,580 |
109 | AMUNDI FUNDS ASIA EQUITYCONCENTRATED | 1,28,212 | 0.10 | 390 | 5,00,02,680 |
110 | AMUNDI FUNDS NEW SILK ROAD | 3,02,974 | 0.23 | 390 | 11,81,59,860 |
111 | ASHOKA INDIA EQUITY INVESTMENT TRUSTPLC | 2,56,424 | 0.20 | 390 | 10,00,05,360 |
112 | EDELWEISS LIFE INSURANCE COMPANYLIMITED | 4,31,186 | 0.33 | 390 | 16,81,62,540 |
113 | MIRAE ASSET LARGE & MIDCAP FUND | 32,33,914 | 2.48 | 390 | 1,26,12,26,460 |
114 | MIRAE ASSET LARGE CAP FUND | 10,77,946 | 0.83 | 390 | 42,03,98,940 |
115 | WHITEOAK CAPITAL FLEXI CAP FUND | 3,84,598 | 0.29 | 390 | 14,99,93,220 |
116 | WHITEOAK CAPITAL MID CAP FUND | 2,35,638 | 0.18 | 390 | 9,18,98,820 |
117 | WHITEOAK CAPITAL LARGE CAP FUND | 58,710 | 0.05 | 390 | 2,28,96,900 |
118 | WHITEOAK CAPITAL ELSS TAX SAVER FUND | 27,170 | 0.02 | 390 | 1,05,96,300 |
119 | WHITEOAK CAPITAL MULTI CAP FUND | 1,21,334 | 0.09 | 390 | 4,73,20,260 |
120 | WHITEOAK CAPITAL LARGE AND MID CAPFUND | 1,37,674 | 0.11 | 390 | 5,36,92,860 |
121 | WHITEOAK CAPITAL DIGITAL BHARAT FUND | 1,12,822 | 0.09 | 390 | 4,40,00,580 |
122 | TATA AIA LIFE INSURANCE CO LTD UNITLINKED MULTI CAP FUND | 10,76,920 | 0.83 | 390 | 41,99,98,800 |
123 | TATA AIA LIFE INSURANCE CO LTD UNITLINKED INDIA CONSUMPTION FUND | 5,40,018 | 0.41 | 390 | 21,06,07,020 |
124 | EDELWEISS TRUSTEESHIP CO LTD AC-EDELWEISS MF AC- EDELWEISS LARGE & MID CAP FUND | 5,38,992 | 0.41 | 390 | 21,02,06,880 |
125 | EDELWEISS TRUSTEESHIP CO LTD AC-EDELWEISS MF AC- EDELWEISS AGGRESIVE HYBRID FUND | 1,54,356 | 0.12 | 390 | 6,01,98,840 |
Sr. No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price / Anchor Investor Allocation Price (Rs. per Equity Share) | Total amount Allocated in Anchor Investor Portion (Rs.) |
126 | EDELWEISS TRUSTEESHIP CO LTD AC – EDELWEISS MF AC- EDELWEISS RECENTLYLISTED IPO FUND | 3,84,598 | 0.29 | 390 | 14,99,93,220 |
127 | ACTIVE EMERGING MARKETS EQUITY FUND | 4,31,186 | 0.33 | 390 | 16,81,62,540 |
128 | OAKTREE EMERGING MARKETS EQUITYFUND, L.P. | 4,31,186 | 0.33 | 390 | 16,81,62,540 |
129 | RELIANCE NIPPON LIFE INSURANCE COLIMITED | 6,05,948 | 0.46 | 390 | 23,63,19,720 |
130 | NPS TRUST- A/C ICICI PRUDENTIAL PENSIONFUND SCHEME E – TIER I | 4,18,266 | 0.32 | 390 | 16,31,23,740 |
131 | NPS TRUST- A/C ICICI PRUDENTIAL PENSIONFUND SCHEME E – TIER II | 12,920 | 0.01 | 390 | 50,38,800 |
132 | BNP PARIBAS FINANCIAL MARKETS | 1,87,383 | 0.14 | 390 | 7,30,79,370 |
133 | TT EMERGING MARKETS UNCONSTRAINEDFUND | 6,13,510 | 0.47 | 390 | 23,92,68,900 |
134 | CLSA GLOBAL MARKETS PTE. LTD-ODI | 4,64,436 | 0.36 | 390 | 18,11,30,040 |
135 | PUBLIC SECTOR PENSION INVESTMENTBOARD – IIFL ASSET MANAGEMENT LIMITED | 10,77,946 | 0.83 | 390 | 42,03,98,940 |
136 | MATTHEWS INDIA FUND | 5,65,098 | 0.43 | 390 | 22,03,88,220 |
137 | MATTHEWS ASIA GROWTH FUND | 1,28,212 | 0.10 | 390 | 5,00,02,680 |
138 | MATTHEWS ASIA FUNDS – ASIA EX JAPANTOTAL RETURN EQUITY FUND | 1,28,212 | 0.10 | 390 | 5,00,02,680 |
139 | MATTHEWS EMERGING MARKETS EQUITYACTIVE ETF | 1,28,212 | 0.10 | 390 | 5,00,02,680 |
140 | MATTHEWS ASIA INNOVATORS ACTIVE ETF | 1,28,212 | 0.10 | 390 | 5,00,02,680 |
141 | BARODA BNP PARIBAS LARGE CAP FUND | 10,77,946 | 0.83 | 390 | 42,03,98,940 |
142 | CANARA HSBC LIFE INSURANCE CO LTD | 4,31,186 | 0.33 | 390 | 16,81,62,540 |
143 | HELIOS FLEXI CAP FUND | 1,72,410 | 0.13 | 390 | 6,72,39,900 |
144 | HELIOS LARGE & MID CAP FUND | 14,992 | 0.01 | 390 | 58,46,880 |
145 | ASTORNE CAPITAL VCC – ARVEN | 1,87,402 | 0.14 | 390 | 7,30,86,780 |
Sr. No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price / Anchor Investor Allocation Price (Rs. per Equity Share) | Total amount Allocated in Anchor Investor Portion (Rs.) |
146 | CAN LAH INVESTMENTS PTE. LTD. | 1,87,402 | 0.14 | 390 | 7,30,86,780 |
147 | AVENDUS ABSOLUTE RETURN FUND | 2,56,386 | 0.20 | 390 | 9,99,90,540 |
148 | AVENDUS ENHANCED RETURN FUND – SERIESII | 1,74,800 | 0.13 | 390 | 6,81,72,000 |
149 | MAX LIFE INSURANCE COMPANY LIMITED A/C- ULIF01311/02/08LIFEHIGHGR104 – HIGH GROWTH FUND | 16,16,938 | 1.24 | 390 | 63,06,05,820 |
150 | SOCIETE GENERALE – ODI | 9,93,374 | 0.76 | 390 | 38,74,15,860 |
151 | BOFA SECURITIES EUROPE SA – ODI | 5,62,206 | 0.43 | 390 | 21,92,60,340 |
Total | 13,03,85,211 | 100.00 | 50,85,02,32,290 |
Out of the total allocation of 13,03,85,211 Equity Shares to the Anchor Investors, 5,30,07,554 Equity Shares (i.e. 40.65% of the total allocation to Anchor Investors) to 19 domestic Mutual Funds through a total of 69 schemes.
Sr. No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price / Anchor Investor Allocation Price (Rs. per Equity Share) | Total amount Allocated in Anchor Investor Portion (Rs.) |
1 | ICICI PRUDENTIAL BALANCED ADVANTAGE FUND | 26,82,116 | 2.06 | 390 | 1,04,60,25,240 |
2 | ICICI PRUDENTIAL TECHNOLOGY FUND | 16,85,908 | 1.29 | 390 | 65,75,04,120 |
3 | ICICI PRUDENTIAL MULTI-ASSET FUND | 10,21,782 | 0.78 | 390 | 39,84,94,980 |
4 | KOTAK INDIA EQ CONTRA FUND | 6,96,502 | 0.53 | 390 | 27,16,35,780 |
5 | KOTAK BLUECHIP FUND | 12,43,778 | 0.95 | 390 | 48,50,73,420 |
6 | KOTAK EQUITY OPPORTUNITIES FUND | 16,58,396 | 1.27 | 390 | 64,67,74,440 |
7 | KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MULTICAP FUND | 13,26,694 | 1.02 | 390 | 51,74,10,660 |
Sr. No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price / Anchor Investor Allocation Price (Rs. per Equity Share) | Total amount Allocated in Anchor Investor Portion (Rs.) |
8 | KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK CONSUMPTION FUND | 3,31,778 | 0.25 | 390 | 12,93,93,420 |
9 | KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK TECHNOLOGY FUND | 1,32,658 | 0.10 | 390 | 5,17,36,620 |
10 | SBI INNOVATIVE OPPORTUNITIES FUND | 34,10,272 | 2.62 | 390 | 1,33,00,06,080 |
11 | SBI TECHNOLOGY OPPORTUNITIES FUND | 10,76,958 | 0.83 | 390 | 42,00,13,620 |
12 | SBI EQUITY SAVINGS FUND | 9,02,576 | 0.69 | 390 | 35,20,04,640 |
13 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS BUSINESSCYCLES FUND | 5,13,304 | 0.39 | 390 | 20,01,88,560 |
14 | AXIS MUTUAL FUND TRUSTEE LTD. A/C AXISMUTUAL FUND A/C AXIS MULTI ASSET ALLOCATION FUND | 2,56,652 | 0.20 | 390 | 10,00,94,280 |
15 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS INNOVATION FUND | 2,56,652 | 0.20 | 390 | 10,00,94,280 |
16 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS CONSUMPTIONFUND | 10,26,608 | 0.79 | 390 | 40,03,77,120 |
17 | AXIS MUTUAL FUND TRUSTEE LIMITED A/CAXIS MUTUAL FUND A/C AXIS MULTICAP FUND | 7,18,656 | 0.55 | 390 | 28,02,75,840 |
18 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS GROWTH OPPORTUNITIES FUND | 15,39,988 | 1.18 | 390 | 60,05,95,320 |
19 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE FRONTLINE EQUITY FUND | 15,15,934 | 1.16 | 390 | 59,12,14,260 |
20 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE DIGITALINDIA FUND | 8,20,838 | 0.63 | 390 | 32,01,26,820 |
21 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATELIMITED A/C ADITYA BIRLA SUN LIFE INDIA GENNEXT FUND | 7,18,200 | 0.55 | 390 | 28,00,98,000 |
22 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE EQUITY ADVANTAGE FUND | 6,41,250 | 0.49 | 390 | 25,00,87,500 |
23 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C – ADITYA BIRLA SUN LIFETRANSPORTATION AND LOGISTICS FUND | 6,15,638 | 0.47 | 390 | 24,00,98,820 |
Sr. No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price / Anchor Investor Allocation Price (Rs. per Equity Share) | Total amount Allocated in Anchor Investor Portion (Rs.) |
24 | 360 ONE FLEXICAP FUND | 8,27,260 | 0.63 | 390 | 32,26,31,400 |
25 | 360 ONE BALANCED HYBRID FUND | 2,50,686 | 0.19 | 390 | 9,77,67,540 |
26 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPONINDIA LARGE CAP FUND | 27,16,468 | 2.08 | 390 | 1,05,94,22,520 |
27 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPONINDIA INNOVATION FUND | 15,95,392 | 1.22 | 390 | 62,22,02,880 |
