Brainbees Solutions Limited raises ₹ 1885.8 crores from 71 anchor investors at the upper price band of ₹465 per equity share
- Price Band fixed at ₹ 440 per Equity Share to ₹ 465 per Equity Share of face value of ₹2 each of Brainbees Solutions Limited (“Equity Shares”)
- Bid /Offer Opening Date: Tomorrow, Tuesday, August 6, 2024
- Bid/ Offer Closing Date: Thursday, August 8, 2024
- Bids can be made for a minimum of 32 Equity Shares and in multiples of 32 Equity Shares thereafter
- The Floor Price is 220 times and the Cap Price is 232.5 times the face value of the Equity Shares.
Bengaluru, 6th August 2024: Brainbees Solutions Limited, has allotted 4,05,55,428 Equity Shares to 71 anchor investors and raised ₹ 1885.8 crores ahead of company’s proposed IPO at the upper price band of ₹ 465 per equity share (including premium of ₹ 463 per equity shares) with face value of ₹ 2 per share.
Sr. No. | Name of the Anchor Investor | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price (Rs. per Equity Share) | Amount (Rs.) |
1 | GOVERNMENT OF SINGAPORE | 2,761,952 | 6.81% | 465 | 1,284,307,680 |
2 | MONETARY AUTHORITY OF SINGAPORE | 569,152 | 1.40% | 465 | 264,655,680 |
3 | GOVERNMENT PENSION FUND GLOBAL | 1,440,480 | 3.55% | 465 | 669,823,200 |
4 | ABU DHABI INVESTMENT AUTHORITY – MONSOON | 1,440,480 | 3.55% | 465 | 669,823,200 |
5 | NOMURA FUNDS IRELAND PUBLIC LIMITED COMPANY- NOMURA FUNDS IRELAND – INDIA EQUITY FUND | 1,440,480 | 3.55% | 465 | 669,823,200 |
6 | FIDELITY FUNDS – INDIA FOCUS FUND | 1,440,480 | 3.55% | 465 | 669,823,200 |
7 | GOLDMAN SACHS FUNDS – GOLDMAN SACHS INDIA EQUITY PORTFOLIO | 1,440,480 | 3.55% | 465 | 669,823,200 |
8 | SBI OPTIMAL EQUITY FUND – LONG TERM | 216,064 | 0.53% | 465 | 100,469,760 |
9 | SBI MAGNUM CHILDREN’S BENEFIT FUND | 43,008 | 0.11% | 465 | 19,998,720 |
10 | SBI CONSUMPTION OPPORTUNITIES FUND | 859,968 | 2.12% | 465 | 399,885,120 |
11 | SBI BLUE CHIP FUND | 3,418,432 | 8.43% | 465 | 1,589,570,880 |
12 | ICICI PRUDENTIAL ELSS TAX SAVER FUND | 1,296,416 | 3.20% | 465 | 602,833,440 |
13 | ICICI PRUDENTIAL EQUITY & DEBT FUND | 648,224 | 1.60% | 465 | 301,424,160 |
14 | ICICI PRUDENTIAL TECHNOLOGY FUND | 1,296,416 | 3.20% | 465 | 602,833,440 |
15 | HDFC LARGE AND MID CAP FUND | 1,092,384 | 2.69% | 465 | 507,958,560 |
16 | HDFC MUTUAL FUND – HDFC BUSINESS CYCLE FUND | 588,192 | 1.45% | 465 | 273,509,280 |
17 | HDFC MUTUAL FUND – HDFC NON CYCLICAL CONSUMER FUND | 420,128 | 1.04% | 465 | 195,359,520 |
18 | HDFC MUTUAL FUND – HDFC TECHNOLOGY FUND | 420,128 | 1.04% | 465 | 195,359,520 |
19 | KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK SPECIAL OPPORTUNITIES FUND | 420,128 | 1.04% | 465 | 195,359,520 |
20 | KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK CONSUMPTION FUND | 315,104 | 0.78% | 465 | 146,523,360 |
21 | KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK BUSINESS CYCLE FUND | 472,672 | 1.17% | 465 | 219,792,480 |
22 | KOTAK PIONEER FUND | 472,672 | 1.17% | 465 | 219,792,480 |
23 | KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK TECHNOLOGY FUND | 210,080 | 0.52% | 465 | 97,687,200 |
24 | KOTAK INDIA EQ CONTRA FUND | 630,176 | 1.55% | 465 | 293,031,840 |
25 | SBI LIFE INSURANCE CO. LTD | 2,520,832 | 6.22% | 465 | 1,172,186,880 |
26 | CARMIGNAC PORTFOLIO | 562,272 | 1.39% | 465 | 261,456,480 |
27 | CARMIGNAC EMERGENTS | 878,208 | 2.17% | 465 | 408,366,720 |
28 | BAJAJ ALLIANZ LIFE INSURANCE COMPANY LTD. | 530,208 | 1.31% | 465 | 246,546,720 |
29 | BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED | 151,232 | 0.37% | 465 | 70,322,880 |
30 | BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED | 64,832 | 0.16% | 465 | 30,146,880 |
31 | KOTAK FUNDS – INDIA ESG FUND | 182,784 | 0.45% | 465 | 84,994,560 |
32 | KOTAK INFINITY FUND – CLASS AC | 107,552 | 0.27% | 465 | 50,011,680 |
33 | PUBLIC SECTOR PENSION INVESTMENT BOARD – KOTAK MAHINDRA ASSET MANAGEMENT (SINGAPORE) PTE LTD | 429,888 | 1.06% | 465 | 199,897,920 |
34 | NORDEA 1, SICAV – EMERGING STARS EX CHINA EQUITY FUND | 249,280 | 0.61% | 465 | 115,915,200 |
35 | NORDEA 1 – ASIAN STARS EQUITY FUND | 506,976 | 1.25% | 465 | 235,743,840 |
36 | 360 ONE FLEXICAP FUND | 385,088 | 0.95% | 465 | 179,065,920 |
37 | 360 ONE BALANCED HYBRID FUND | 155,104 | 0.38% | 465 | 72,123,360 |
38 | WF ASIAN RECONNAISSANCE FUND LIMITED | 728,256 | 1.80% | 465 | 338,639,040 |
39 | AL MEHWAR COMMERCIAL INVESTMENTS L.L.C. – (WANDA) | 630,208 | 1.55% | 465 | 293,046,720 |
40 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE INDIA GENNEXT FUND | 525,184 | 1.29% | 465 | 244,210,560 |
41 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE SMALL CAP FUND | 375,104 | 0.92% | 465 | 174,423,360 |
42 | TT EMERGING MARKETS UNCONSTRAINED FUND | 225,696 | 0.56% | 465 | 104,948,640 |
43 | AMUNDI FUNDS NEW SILK ROAD | 432,128 | 1.07% | 465 | 200,939,520 |
44 | INVESCO INDIA FLEXI CAP FUND | 557,312 | 1.37% | 465 | 259,150,080 |
45 | INVESCO INDIA MIDCAP FUND | 342,944 | 0.85% | 465 | 159,468,960 |
46 | RELIANCE NIPPON LIFE INSURANCE CO LIMITED | 216,064 | 0.53% | 465 | 100,469,760 |
47 | FLORIDA RETIREMENT SYSTEM – ALLSPRING GLOBAL INVESTMENTS, LLC (EMSC) | 450,144 | 1.11% | 465 | 209,316,960 |
48 | INTEGRATED CORE STRATEGIES (ASIA) PTE. LTD. | 108,032 | 0.27% | 465 | 50,234,880 |
49 | SOCIETE GENERALE – ODI | 108,032 | 0.27% | 465 | 50,234,880 |
50 | STEADVIEW CAPITAL MAURITIUS LIMITED | 728,256 | 1.80% | 465 | 338,639,040 |
51 | NHIT: GLOBAL EMERGING MARKETS EQUITY TRUST | 246,688 | 0.61% | 465 | 114,709,920 |
52 | DESTINATIONS INTERNATIONAL EQUITY FUND, A SERIES OF BRINKER CAPITAL DESTINATIONS TRUST | 203,456 | 0.50% | 465 | 94,607,040 |
53 | ALBERTA INVESTMENT MANAGEMENT CORPORATION AS A TRUSTEE OF THE GOVERNMENT OF THE PROVINCE OF ALBERTA MANAGED BY WELLINGTON MANAGEMENT – | 244,288 | 0.60% | 465 | 113,593,920 |
54 | WELLINGTON TRUST COMPANY, NATIONAL ASSOCIATION MULTIPLE COMMON TRUST FUNDS TRUST, EMERGING MARKETS RESEARCH EQUITY PORTFOLIO | 475,936 | 1.17% | 465 | 221,310,240 |
55 | MORGAN STANLEY INVESTMENT FUNDS INDIAN EQUITY FUND | 108,032 | 0.27% | 465 | 50,234,880 |
56 | HARA GLOBAL CAPITAL MASTER FUND I LTD | 360,128 | 0.89% | 465 | 167,459,520 |
57 | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED – ODI | 108,032 | 0.27% | 465 | 50,234,880 |
58 | VERITION MULTI-STRATEGY MASTER FUND LTD. | 108,064 | 0.27% | 465 | 50,249,760 |
59 | CLSA GLOBAL MARKETS PTE. LTD-ODI | 134,432 | 0.33% | 465 | 62,510,880 |
60 | HELIOS FLEXI CAP FUND | 216,064 | 0.53% | 465 | 100,469,760 |
61 | GHISALLO MASTER FUND LP | 108,068 | 0.27% | 465 | 50,251,620 |
62 | MORGAN STANLEY ASIA (SINGAPORE) PTE. – ODI | 576,192 | 1.42% | 465 | 267,929,280 |
63 | VALIANT INDIA OPPORTUNITIES LTD | 540,192 | 1.33% | 465 | 251,189,280 |
64 | GOLDMAN SACHS (SINGAPORE) PTE. – ODI | 468,160 | 1.15% | 465 | 217,694,400 |
65 | DSP INDIA FUND- INDIA LONG / SHORT STRATEGY FUND WITH CASH MANAGEMENT OPTION | 216,064 | 0.53% | 465 | 100,469,760 |
66 | MAX LIFE INSURANCE COMPANY LIMITED | 322,592 | 0.80% | 465 | 150,005,280 |
67 | MAX LIFE INSURANCE CO. LTD. – PURE GROWTH FUND | 43,008 | 0.11% | 465 | 19,998,720 |
68 | MAX LIFE INSURANCE CO LTD PENSION PRESERVER FUND(ULIF01815/02/13PENSPRESER104) | 8,608 | 0.02% | 465 | 4,002,720 |
69 | MAX LIFE INSURANCE CO LTD PENSION MAXIMISER FUND (ULIF01715/02/13PENSMAXIMI104) | 64,512 | 0.16% | 465 | 29,998,080 |
70 | MAX LIFE INSURANCE CO LTD A/C SUSTAINABLE EQUITY FUND – ULIF02505/10/21SUSTAINEQU104 | 111,840 | 0.28% | 465 | 52,005,600 |
71 | MAX LIFE INSURANCE CO LTD A/C DIVERSIFIED EQUITY FUND (ULIF02201/01/20LIFEDIVEQF104) | 385,760 | 0.95% | 465 | 179,378,400 |
TOTAL | 40,555,428 | 100% | – | 18,858,274,020 |
Out of the total allocation of 4,05,55,428 Equity Shares to the Anchor Investors, 1,51,60,928 Equity Shares (i.e. 37.38% of the total allocation to Anchor Investors) were allocated to 8 domestic mutual funds through a total of 23 schemes.
Sr. No. | Name of Scheme | No. of Equity Shares allocated | % of Anchor Investor Portion | Bid price (Rs. per Equity Share) | Amount (Rs.) |
1 | SBI MAGNUM CHILDREN’S BENEFIT FUND | 43,008 | 0.11% | 465 | 19,998,720 |
2 | SBI CONSUMPTION OPPORTUNITIES FUND | 859,968 | 2.12% | 465 | 399,885,120 |
3 | SBI BLUE CHIP FUND | 3,418,432 | 8.43% | 465 | 1,589,570,880 |
4 | ICICI PRUDENTIAL ELSS TAX SAVER FUND | 1,296,416 | 3.20% | 465 | 602,833,440 |
5 | ICICI PRUDENTIAL EQUITY & DEBT FUND | 648,224 | 1.60% | 465 | 301,424,160 |
6 | ICICI PRUDENTIAL TECHNOLOGY FUND | 1,296,416 | 3.20% | 465 | 602,833,440 |
7 | HDFC LARGE AND MID CAP FUND | 1,092,384 | 2.69% | 465 | 507,958,560 |
8 | HDFC MUTUAL FUND – HDFC BUSINESS CYCLE FUND | 588,192 | 1.45% | 465 | 273,509,280 |
9 | HDFC MUTUAL FUND – HDFC NON CYCLICAL CONSUMER FUND | 420,128 | 1.04% | 465 | 195,359,520 |
10 | HDFC MUTUAL FUND – HDFC TECHNOLOGY FUND | 420,128 | 1.04% | 465 | 195,359,520 |
11 | KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK CONSUMPTION FUND | 315,104 | 0.78% | 465 | 146,523,360 |
12 | KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK BUSINESS CYCLE FUND | 472,672 | 1.17% | 465 | 219,792,480 |
13 | KOTAK PIONEER FUND | 472,672 | 1.17% | 465 | 219,792,480 |
14 | KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK TECHNOLOGY FUND | 210,080 | 0.52% | 465 | 97,687,200 |
15 | KOTAK INDIA EQ CONTRA FUND | 630,176 | 1.55% | 465 | 293,031,840 |
16 | 360 ONE FLEXICAP FUND | 385,088 | 0.95% | 465 | 179,065,920 |
17 | 360 ONE BALANCED HYBRID FUND | 155,104 | 0.38% | 465 | 72,123,360 |
18 | INVESCO INDIA FLEXI CAP FUND | 557,312 | 1.37% | 465 | 259,150,080 |
19 | INVESCO INDIA MIDCAP FUND | 342,944 | 0.85% | 465 | 159,468,960 |
20 | HELIOS FLEXI CAP FUND | 216,064 | 0.53% | 465 | 100,469,760 |
21 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE INDIA GENNEXT FUND | 525,184 | 1.29% | 465 | 244,210,560 |
22 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE SMALL CAP FUND | 375,104 | 0.92% | 465 | 174,423,360 |
23 | KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK SPECIAL OPPORTUNITIES FUND | 420,128 | 1.04% | 465 | 195,359,520 |
TOTAL | 15,160,928 | 37.38% | – | 7,049,831,520 |
The Offer comprises of a Fresh Issue of equity shares aggregating up to ₹ 16,660.00 million (the “Fresh Issue”) and an offer for sale of up to 54,359,733 equity shares of face value ₹ 2 (the “Offer for Sale”). The Offer for Sale comprises of up to 46,814,458 Equity Shares of face value ₹ 2 each by corporate selling shareholders and up to 7,545,275 Equity Shares of face value ₹ 2 each by individual selling shareholders.
The Offer includes a reservation of certain equity shares of face value of ₹ 2 each, aggregating up to ₹ 30.00 million for subscription by eligible employees (“Employee Reservation Portion”). The offer less the Employee Reservation Portion is hereinafter referred to as the “Net Offer”.